| Year ⇅ | Location ⇅ | End Users ⇅ | Description | Type ⇅ | Project ⇅ | Category | Status |
|---|---|---|---|---|---|---|---|
| 2015 | Kingdom of Saudi Arabia | HADEED | Design, Engineering, Supply, Installation, Testing and Comssissioning of Upgradation of 34.5KV Power Center (=30B01), 30/40 MVA 34.5/14.77 KV Power Transformer (30B01.C05-T10 and 30B01.C06-T10). | LSTK | SD Project | PROJECT | Completed |
| 2016 | Kingdom of Saudi Arabia | HADEED | 6.6KV Dynamic Power Factor Correction, Including Equipment Supply, Installation, Testing, Commissioning, For Hadeed Main Sub-Station-2. | LSTK | Non-SD Project | PROJECT | Completed |
| 2017 | Kingdom of Saudi Arabia | ARRAZI | Design, Engineering, Supply, Installation and Commissioning of Power Factor Correction for Plant-II, III, and IV at Ar-Razi. | LSTK | Non-SD Project | PROJECT | Completed |
| 2017 | Pakistan | Fauji Fertilizer Company | Project is a SCADA system which is getting all the compressors data from FFC gas compression facility located 50 km apart from FFC fertilizer plant. Compressors are controlled with Allen Bradley ControlLogix PLCs whereas on the fertilizer plant the visualization is provided by AStudio SCADA software. | EPC | Non-SD Project | PROJECT | Completed |
| 2018 | Kingdom of Saudi Arabia | SADAF | LSTK Contract for Installation of Elctrolyzers Insulatoin Monitoring System at EDC Train 3. | LSTK | SD Project | PROJECT | Completed |
| 2018 | Kingdom of Saudi Arabia | Saudi Kyan | Design, Procurement, Fabrication, Construction & Inspection of Security Gate House # 109 at Amines PHU. | LSTK | Non-SD Project | PROJECT | Completed |
| 2018 | Pakistan | AKZO Nobel | Design, Installation & Commissioning of Solvent Tank Farm metering & Safety system based on ABB PLC system, Instrumentation, Prewired Field panels & Alarm Panels & Shutdown valves. | LSTK | Non-SD Project | PROJECT | Completed |
| 2018 | Pakistan | Coca Cola, RYK | A SCADA System was provided for utilities at the Plant of Coke at Rahim Yar Khan. All points coming from different machines were gathered at a single PLC of Modicon and data was shown on PC based HMI. Schneider Electric Modicon & Vidjeo Citect | LSTK | Non-SD Project | PROJECT | Completed |
| 2019 | Kingdom of Saudi Arabia | HADEED | Engineering, Design, Procurement, FAT, Supply, Installation, Commissioning for Upgrade of HSM Slab Length, Width, and Position Measurement System at Hot Strip Mill Furnace 1 & 2. | LSTK | SD Project | PROJECT | Completed |
| 2020 | Kingdom of Saudi Arabia | HADEED | Design, Engineering, Supply, Installation, Testing, and Commissioning of Replacement of 60KVA DR Module A & B UPS System at Hadeed. | LSTK | SD Project | PROJECT | Completed |
| 2020 | Kingdom of Saudi Arabia | HADEED | Engineering, Design, Procuremetn FAT, Supply, Installation, Commissioning of Replace Weigh Feeder Controller for EAF4 Material Handling System at Hadeed. | LSTK | SD Project | PROJECT | Completed |
| 2021 | Kingdom of Saudi Arabia | HADEED | Replacement of New Redundant 80KVA UPS System with Input Distribution Board, Output Distribution Board, Batteries and Battery Charger at Temper Mill, Hadeed. | LSTK | SD Project | PROJECT | Completed |
| 2021 | Kingdom of Saudi Arabia | HADEED | Engineering, Design, Procuremetn FAT, Supply, Installation, Commissioning of Replace Weigh Feeder Controller for EAF5 Material Handling System at Hadeed. | LSTK | SD Project | PROJECT | Completed |
| 2021 | Kingdom of Saudi Arabia | HADEED | Design, Engineering, Supply, Installation, Testing and Commissioning for Upgradation of 4.16 KV Bar Mill-1 Load Centre-1 at Hadeed. | LSTK | SD Project | PROJECT | Completed |
| 2021 | Kingdom of Saudi Arabia | HADEED | Design, Engineering, Procurement, Supply, Installation, Testing and Commissioning for the Enhancement of ABB PLC & Remote Ios for Oxygen Plant and Steel Plant Cooling at Hadeed. | LSTK | Non-SD Project | PROJECT | Completed |
| 2021 | Kingdom of Saudi Arabia | PK SOUTH | Design, Engineering, Supply, Tesing and Commissioning of Upgradation of 4.16 kV Motor Protection Relay in SS#2 and SS#5. | LSTK | Non-SD Project | PROJECT | Completed |
| 2022 | Kingdom of Saudi Arabia | HADEED | Engineering, Design, Procurement, FAT, Supply, Dismenting Old and New Installation, Commissioning of Electrode Regulation and Automation System at EAF#5 and LF#4. | LSTK | SD Project | PROJECT | Completed |
| 2022 | Nigeria | Shell Nigeria | LONG FORM IND CONTRACT OF O&M SERVICES - Commissioning of HIMA SIL4 safety system for Forcados island Shell crude oil facility | EPC | Non-SD Project | Services | Completed |
| 2022 | Kingdom of Saudi Arabia | Saudi Electric Company | Power Plant 9 Custody Transfer Integration of Flow computer and Gas Chromatograph data in to Yokogawa CENTUM VP DCS including hardware and software. | EPC | Non-SD Project | Services | Completed |
| 2023 | Kingdom of Saudi Arabia | Saudi Electric Company | Power Plant 12 Custody Transfer Integration of Flow computer and Gas Chromatograph data in to Yokogawa CENTUM VP DCS including hardware and software. | EPC | Non-SD Project | Services | Completed |
| 2023 | Kingdom of Saudi Arabia | Saudi Electric Company | Power Plant 12 Air Compressor Switchgear Integration, Commissioning of 20+ LV switchgear ATS systems with GE Versamax PLC and Yokogawa CENTUM VP DCS. | EPC | SD Project | PROJECT | Completed |
| 2024 | Nigeria | Nigerian Petroleum Development Company | Integration of flow meters & valves for flow control across the crude processing & storage plant into DCS system, valve line up sequence and inventory measurement. | EPC | Non-SD Project | PROJECT | Completed |
| 2024 | Kingdom of Saudi Arabia | MASA / MARAFIQ | Emerson DeltaV DCS works Marafiq / Masa PS1-, PS-2, PSDP-5/6, Design, Engineering and site implementation of complete automation of Existing Emerson DeltaV DCS as per control philosophy of Marafiq existing pumping stations in Yanbu. | LSTK | SD Project | PROJECT | Completed |
| 2025 | Kingdom of Saudi Arabia | ASTEC GLOBAL | Develop a full Business Feasibility Study, with all current statics for ASTEC Global Company, in Kingdom of Saudi Arabia, for their Heavy Equipment Rental portfolio, with their Head Office, Manpower, and all requirements. To secure two digites foreign Investment in USD. | Non | Non-SD Project | Services | Completed |
© 2025 PAK INDUS SOLUTIONS Power by 1SolUK